<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double Race Recap: 5k Run and Sprint Triathlon</title>
	<atom:link href="http://strengthrunning.com/2010/06/race-recap-5k-sprint-triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://strengthrunning.com/2010/06/race-recap-5k-sprint-triathlon/</link>
	<description>Injury Prevention and Training Tips to Race Faster</description>
	<lastBuildDate>Wed, 16 May 2012 22:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sea Isle 10 Mile Run &#8211; Captain Bill Gallagher 10 Mile Island Run &#8211; Sea Isle City, New Jersey</title>
		<link>http://strengthrunning.com/2010/06/race-recap-5k-sprint-triathlon/#comment-596</link>
		<dc:creator>Sea Isle 10 Mile Run &#8211; Captain Bill Gallagher 10 Mile Island Run &#8211; Sea Isle City, New Jersey</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://strengthrunning.com/?p=417#comment-596</guid>
		<description>[...] This past Saturday I raced the Sea Isle 10 Mile Run. It&#8217;s more formally known as the Captain Bill Gallagher 10 Mile Island Run but that&#8217;s a moutful. My fiancée usually runs this race every year and it&#8217;s become a tradition, much like the Tri for Our Veterans Sprint Triathlon. [...]</description>
		<content:encoded><![CDATA[<p>[...] This past Saturday I raced the Sea Isle 10 Mile Run. It&#8217;s more formally known as the Captain Bill Gallagher 10 Mile Island Run but that&#8217;s a moutful. My fiancée usually runs this race every year and it&#8217;s become a tradition, much like the Tri for Our Veterans Sprint Triathlon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race Recap: Rockville Twilight Runfest 8k</title>
		<link>http://strengthrunning.com/2010/06/race-recap-5k-sprint-triathlon/#comment-182</link>
		<dc:creator>Race Recap: Rockville Twilight Runfest 8k</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://strengthrunning.com/?p=417#comment-182</guid>
		<description>[...] While there wasn&#8217;t a clock or marker at the 5k mark, I probably went through 3.1 miles in roughly 16:50-16:55.  This is one sign of vast improvement as I had just run 17:30 for 5k at the end of May and 18:13 a week later at the end of a triathlon (you can read about those races here). [...]</description>
		<content:encoded><![CDATA[<p>[...] While there wasn&#8217;t a clock or marker at the 5k mark, I probably went through 3.1 miles in roughly 16:50-16:55.  This is one sign of vast improvement as I had just run 17:30 for 5k at the end of May and 18:13 a week later at the end of a triathlon (you can read about those races here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://strengthrunning.com/2010/06/race-recap-5k-sprint-triathlon/#comment-74</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://strengthrunning.com/?p=417#comment-74</guid>
		<description>...for the first two &lt;em&gt;miles&lt;/em&gt;.  I should hire a proof reader.

I think I am more fascinated by the idea of triathlon rather than the actual sport itself.  I am more motivated to compete in triathlons now, however, after just doing one.  They are fun and I am too competitive to be ranked 190th in the swim!</description>
		<content:encoded><![CDATA[<p>&#8230;for the first two <em>miles</em>.  I should hire a proof reader.</p>
<p>I think I am more fascinated by the idea of triathlon rather than the actual sport itself.  I am more motivated to compete in triathlons now, however, after just doing one.  They are fun and I am too competitive to be ranked 190th in the swim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon &#124; 529ironman.com</title>
		<link>http://strengthrunning.com/2010/06/race-recap-5k-sprint-triathlon/#comment-73</link>
		<dc:creator>Simon &#124; 529ironman.com</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://strengthrunning.com/?p=417#comment-73</guid>
		<description>Hi Fitz!
Very impressed with those achievements. Nice job!
Just a quick note concerning the triathlon; you stated that you biked more than 2 hours (&quot;I was averaging 23-24 mph for the first two hours&quot;) but it was only 8.3 miles. I think something went wrong there. 

Concerning my training schedule: I try to do 2 short, intense training (running or cycling) sessions a week combined with a long one to work on my endurance. And I will combine this with 2 swim or gym sessions. It should be noted however that I can&#039;t be considered as your competition. 

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hi Fitz!<br />
Very impressed with those achievements. Nice job!<br />
Just a quick note concerning the triathlon; you stated that you biked more than 2 hours (&#8220;I was averaging 23-24 mph for the first two hours&#8221;) but it was only 8.3 miles. I think something went wrong there. </p>
<p>Concerning my training schedule: I try to do 2 short, intense training (running or cycling) sessions a week combined with a long one to work on my endurance. And I will combine this with 2 swim or gym sessions. It should be noted however that I can&#8217;t be considered as your competition. </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

