<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength Running &#187; Aerobic Support</title>
	<atom:link href="http://strengthrunning.com/category/aerobic-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://strengthrunning.com</link>
	<description>Injury Prevention and Training Tips to Race Faster</description>
	<lastBuildDate>Thu, 17 May 2012 00:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Mileage!&#8221; And other valuable lessons from April</title>
		<link>http://strengthrunning.com/2012/05/mileage-and-other-valuable-lessons-from-april/</link>
		<comments>http://strengthrunning.com/2012/05/mileage-and-other-valuable-lessons-from-april/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:00:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2972</guid>
		<description><![CDATA[Recently I asked a running friend of mine, &#8220;Quick, gut reaction answer: what is my potential in the marathon in the next three years?&#8221; He answered, &#8220;2:33, give or take.&#8221; Then came the qualifier. He added, &#8220;IF you do some real high volume training, you have the potential to run low 2:30&#8242;s.&#8221; It seems that [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2012/05/mileage-and-other-valuable-lessons-from-april/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Find Your Training Sweet Spot: March&#8217;s Training Journal</title>
		<link>http://strengthrunning.com/2012/04/how-to-find-your-training-sweet-spot-marchs-training-journal/</link>
		<comments>http://strengthrunning.com/2012/04/how-to-find-your-training-sweet-spot-marchs-training-journal/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:59:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Training Design]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2882</guid>
		<description><![CDATA[Finding your training sweet spot can be the holy grail of training. You&#8217;ll always know when to push yourself, when to back off the effort level, and how to enjoy running more than ever. So what&#8217;s a training sweet spot anyways? Simple: it&#8217;s when your workouts and volume are at a comfortable level for your [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2012/04/how-to-find-your-training-sweet-spot-marchs-training-journal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Interview with Olympian Dathan Ritzenhein: Training, Structural Fitness, and&#8230;Power Cleans</title>
		<link>http://strengthrunning.com/2012/03/interview-dathan-ritzenhein-training-structural-fitness-power-cleans/</link>
		<comments>http://strengthrunning.com/2012/03/interview-dathan-ritzenhein-training-structural-fitness-power-cleans/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:45:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2771</guid>
		<description><![CDATA[Dathan Ritzenhein graduated high school with six National Championship titles. He left the University of Colorado with four All-America titles, a national title at cross country, and the school record  in the 10,000m in 27:38.50. Since turning pro, Dathan&#8217;s competed in the marathon at the 2008 Olympics, the 10k at the 2004 Olympics, set the [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2012/03/interview-dathan-ritzenhein-training-structural-fitness-power-cleans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Principle of Progression: How to Consistently Get Faster</title>
		<link>http://strengthrunning.com/2012/02/the-principle-of-progression-how-to-consistently-get-faster/</link>
		<comments>http://strengthrunning.com/2012/02/the-principle-of-progression-how-to-consistently-get-faster/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:14:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Running Updates]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2631</guid>
		<description><![CDATA[A lot of runners are realizing that mainstream advice is leaving them injured, frustrated, and slow: “I booked a sports physio session. They said to give it a weeks rest and see how it feels. Well….here I am 3 months later.” “I went to a few PTs and massage but none of it was helping [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2012/02/the-principle-of-progression-how-to-consistently-get-faster/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Worst Marathon Training Advice I&#8217;ve Ever Heard</title>
		<link>http://strengthrunning.com/2012/02/the-worst-marathon-training-advice-ive-ever-heard/</link>
		<comments>http://strengthrunning.com/2012/02/the-worst-marathon-training-advice-ive-ever-heard/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:20:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Strength Running Updates]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2602</guid>
		<description><![CDATA[As you probably know, I am a huge running nerd. I read more running blogs, books, studies, and articles than is reasonable or necessary. While studies on lifting and running form don&#8217;t impress my wife, they help me design better training plans for my runners and write better articles here on Strength Running. I wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2012/02/the-worst-marathon-training-advice-ive-ever-heard/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Cycling or Spinning? The Best Cross Training for Runners</title>
		<link>http://strengthrunning.com/2011/11/cycling-or-spinning-cross-training-for-runners/</link>
		<comments>http://strengthrunning.com/2011/11/cycling-or-spinning-cross-training-for-runners/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:22:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Training Design]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2346</guid>
		<description><![CDATA[What&#8217;s a better cross training exercise for runners, cycling on the road or spinning? Runners are always looking for ways to get in better shape. When I was in college, I got a Trek road bike to stay fit when I was injured and to add some extra non-impact exercise to my summer training. It [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/11/cycling-or-spinning-cross-training-for-runners/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ultramarathon Training Demystified: Tackling an Ultra with Bryon Powell</title>
		<link>http://strengthrunning.com/2011/09/ultramarathon-training/</link>
		<comments>http://strengthrunning.com/2011/09/ultramarathon-training/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:48:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Books + Gear]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2014</guid>
		<description><![CDATA[Ultramarathon. The mere mention of the word intimidates many runners. The marathon itself can be a big undertaking, requiring months of training, too many sacrifices to count, and the inevitable highs and lows of arduous training. Surely, ultramarathon training is even more difficult. I&#8217;ll be up front and honest right now: I&#8217;ve never run an [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/09/ultramarathon-training/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hill Running 101: How to Take Your Running to New Heights</title>
		<link>http://strengthrunning.com/2011/08/benefits-of-hill-running/</link>
		<comments>http://strengthrunning.com/2011/08/benefits-of-hill-running/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:30:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1878</guid>
		<description><![CDATA[&#8220;Hills are speed work in disguise.&#8221; - Frank Shorter With a good hill, you can train almost perfectly. Hills build leg strength, increase your running economy (efficiency), prevent injuries, reduce impact forces on your legs, increase stride power, and improve the neuromuscular communication pathway. Excited to run more hills yet? If there was one training [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/08/benefits-of-hill-running/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to Ramp Up Your Mileage to Get in the Best Shape of Your Life</title>
		<link>http://strengthrunning.com/2011/06/how-to-ramp-up-mileage-best-shape/</link>
		<comments>http://strengthrunning.com/2011/06/how-to-ramp-up-mileage-best-shape/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:00:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1742</guid>
		<description><![CDATA[Earlier this week I wrote about the importance of running a high volume training program for most of the year. The benefits are undeniable: Increased running economy and efficiency More endurance through a higher aerobic capacity Injury prevention by adaptation to a higher workload Ability to run faster, for longer A lot of runners agree [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/06/how-to-ramp-up-mileage-best-shape/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Total Work Volume? Running High Mileage and Reaching Your Potential</title>
		<link>http://strengthrunning.com/2011/06/running-high-mileage-work-volume/</link>
		<comments>http://strengthrunning.com/2011/06/running-high-mileage-work-volume/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:06:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1735</guid>
		<description><![CDATA[A lot of runners are looking for a silver bullet that&#8217;s going to make them faster. They think they just need that &#8220;one special ingredient&#8221; to their training plan and they&#8217;ll feel great, never get injured, and run PR&#8217;s every weekend. This is your wake-up call. There is no magic formula to follow to reach [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/06/running-high-mileage-work-volume/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

