<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength Running &#187; Neuromuscular Workouts</title>
	<atom:link href="http://strengthrunning.com/category/neuromuscular-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://strengthrunning.com</link>
	<description>Injury Prevention and Training Tips to Race Faster</description>
	<lastBuildDate>Thu, 17 May 2012 00:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Simple Running Drills You Can Do Anywhere</title>
		<link>http://strengthrunning.com/2011/07/5-simple-running-drills-you-can-do-anywhere/</link>
		<comments>http://strengthrunning.com/2011/07/5-simple-running-drills-you-can-do-anywhere/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:43:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Form and Mechanics]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Neuromuscular Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1815</guid>
		<description><![CDATA[When I&#8217;m traveling, I find it really hard to warm up properly before I go running. The drills I do, especially the iron cross and hurdle seat exchange dynamic stretches, take up a lot of space. Knocking over a coffee table is a real possibility when you&#8217;re swinging your legs back and forth with the [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/07/5-simple-running-drills-you-can-do-anywhere/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Often Should Distance Runners Do Sprint Training?</title>
		<link>http://strengthrunning.com/2011/06/how-often-should-distance-runners-do-sprint-training/</link>
		<comments>http://strengthrunning.com/2011/06/how-often-should-distance-runners-do-sprint-training/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:39:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Neuromuscular Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1690</guid>
		<description><![CDATA[This is a guest post from David Csonka, author of NaturallyEngineered.com. Many of the best runners incorporate sprinting into their training routines, and I have no doubt that you as a Strength Running reader do so as well. It&#8217;s a powerful training tool that when utilized properly can transform your performance and help you to get [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/06/how-often-should-distance-runners-do-sprint-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running Downhill: Preparing for Hilly Courses (Boston Marathon Prep!)</title>
		<link>http://strengthrunning.com/2011/04/running-downhill-boston-marathon/</link>
		<comments>http://strengthrunning.com/2011/04/running-downhill-boston-marathon/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:41:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Form and Mechanics]]></category>
		<category><![CDATA[Neuromuscular Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1533</guid>
		<description><![CDATA[The Boston Marathon was last week and it was a helluva race. The elites took advantage of a strong tailwind and favorable temperatures to run incredibly fast: the winning time was 2:03:02 &#8211; the fastest time ever run. American Ryan Hall raced 2:04:58, the fastest time ever run by an American. The women&#8217;s race was [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/04/running-downhill-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://a46.video2.blip.tv/6580004654351/RunningTimes-HillClimbs872.mov?brs=3171&amp;amp" length="167033694" type="video/quicktime" />
		</item>
		<item>
		<title>Developing Running Coordination and Athleticism (Or, Preventing One-Dimensional Fitness)</title>
		<link>http://strengthrunning.com/2011/01/developing-running-coordination/</link>
		<comments>http://strengthrunning.com/2011/01/developing-running-coordination/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:45:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Form and Mechanics]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Neuromuscular Workouts]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1205</guid>
		<description><![CDATA[Runners can be in great shape, but most of them aren&#8217;t very athletic. Two of the worst basketball players I&#8217;ve ever seen were three-season runners. Ask most runners to hurdle, dribble a soccer ball, or cut back and forth on a football field and you will see some of the most laughable movements. This is [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/01/developing-running-coordination/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Strength Exercises for Runners: It&#8217;s Time to Level Up Your Running</title>
		<link>http://strengthrunning.com/2010/09/strength-exercises-for-runners/</link>
		<comments>http://strengthrunning.com/2010/09/strength-exercises-for-runners/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:45:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Neuromuscular Workouts]]></category>
		<category><![CDATA[Strength Workouts]]></category>
		<category><![CDATA[Training Design]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=732</guid>
		<description><![CDATA[Running injuries happen for so many reasons &#8211; aggressive mileage increases, running too fast on your easy days, poor running form, muscle imbalances, and lack of recovery between hard workouts. Do you notice a theme here? All of these reasons for injury are preventable. What if I told you that you could improve your running [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2010/09/strength-exercises-for-runners/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tap Your Inner Caveman: Regain Your Primal Speed with Sprint Workouts</title>
		<link>http://strengthrunning.com/2010/06/primal-speed-sprint-workouts/</link>
		<comments>http://strengthrunning.com/2010/06/primal-speed-sprint-workouts/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:08:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Form and Mechanics]]></category>
		<category><![CDATA[Neuromuscular Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=241</guid>
		<description><![CDATA[As distance runners, the majority of our mileage is fairly easy &#8211; and it should be.  Maintenance distance runs make up most of our weekly training.  After all, you can&#8217;t run hard every day. But should you run fast every day?  Maybe not every day, but there&#8217;s a lot of evidence to suggest that doing [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2010/06/primal-speed-sprint-workouts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

