<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength Running &#187; Strength Workouts</title>
	<atom:link href="http://strengthrunning.com/category/strength-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://strengthrunning.com</link>
	<description>Injury Prevention and Training Tips to Race Faster</description>
	<lastBuildDate>Thu, 17 May 2012 00:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Interview with Olympian Dathan Ritzenhein: Training, Structural Fitness, and&#8230;Power Cleans</title>
		<link>http://strengthrunning.com/2012/03/interview-dathan-ritzenhein-training-structural-fitness-power-cleans/</link>
		<comments>http://strengthrunning.com/2012/03/interview-dathan-ritzenhein-training-structural-fitness-power-cleans/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:45:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2771</guid>
		<description><![CDATA[Dathan Ritzenhein graduated high school with six National Championship titles. He left the University of Colorado with four All-America titles, a national title at cross country, and the school record  in the 10,000m in 27:38.50. Since turning pro, Dathan&#8217;s competed in the marathon at the 2008 Olympics, the 10k at the 2004 Olympics, set the [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2012/03/interview-dathan-ritzenhein-training-structural-fitness-power-cleans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Standard Core Routine &#8211; Video Demonstration</title>
		<link>http://strengthrunning.com/2012/01/the-standard-core-routine-video-demonstration/</link>
		<comments>http://strengthrunning.com/2012/01/the-standard-core-routine-video-demonstration/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:37:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2513</guid>
		<description><![CDATA[Core strength is vital to being a consistent, healthy runner. I&#8217;ve covered this in great detail here, here, and here. If you think your &#8220;core&#8221; is just your abs &#8211; you&#8217;re very wrong. It includes everything from your hips and glutes to your lower back and hamstrings. A good core routine will work all of [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2012/01/the-standard-core-routine-video-demonstration/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Strength, Variety, and Getting Out of Your Comfort Zone</title>
		<link>http://strengthrunning.com/2011/12/strength-variety-and-getting-out-of-your-comfort-zone/</link>
		<comments>http://strengthrunning.com/2011/12/strength-variety-and-getting-out-of-your-comfort-zone/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2422</guid>
		<description><![CDATA[Are you a creature of habit? I definitely am. My training is predictable even though I know the serious benefits of variety in any program. I run the same trails, do similar workouts from training cycle to training cycle, and always stick to the same core routines. This needs to change if I want to [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/12/strength-variety-and-getting-out-of-your-comfort-zone/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Becoming Indestructible: The Building a Better Runner Giveaway</title>
		<link>http://strengthrunning.com/2011/12/becoming-indestructible-building-a-better-runner-giveaway/</link>
		<comments>http://strengthrunning.com/2011/12/becoming-indestructible-building-a-better-runner-giveaway/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:12:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Books + Gear]]></category>
		<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2415</guid>
		<description><![CDATA[Would you like to run more and train harder with fewer running injuries? If you have a time goal for your next race or want to run in less pain, of course you want to train more consistently! Last week I spoke with coach Jay Johnson about his DVD series Building a Better Runner. Both [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/12/becoming-indestructible-building-a-better-runner-giveaway/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Your Engine Outpace Your Chassis: How to Build a Strong Body</title>
		<link>http://strengthrunning.com/2011/11/dont-let-your-engine-outpace-your-chassis-how-to-build-a-strong-body/</link>
		<comments>http://strengthrunning.com/2011/11/dont-let-your-engine-outpace-your-chassis-how-to-build-a-strong-body/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:55:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2289</guid>
		<description><![CDATA[I love this analogy: Don&#8217;t let your engine outpace your chassis. It&#8217;s a simple analogy that refers to your metabolic or aerobic fitness (endurance) vs. your structural fitness (bones, tendons, ligaments, and muscles). I like to tell my runners that you never want a Ferrari engine in the frame of a Geo Prizm. That engine is going to tear [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/11/dont-let-your-engine-outpace-your-chassis-how-to-build-a-strong-body/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Hill Running 101: How to Take Your Running to New Heights</title>
		<link>http://strengthrunning.com/2011/08/benefits-of-hill-running/</link>
		<comments>http://strengthrunning.com/2011/08/benefits-of-hill-running/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:30:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Aerobic Support]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1878</guid>
		<description><![CDATA[&#8220;Hills are speed work in disguise.&#8221; - Frank Shorter With a good hill, you can train almost perfectly. Hills build leg strength, increase your running economy (efficiency), prevent injuries, reduce impact forces on your legs, increase stride power, and improve the neuromuscular communication pathway. Excited to run more hills yet? If there was one training [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/08/benefits-of-hill-running/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The ITB Rehab Routine &#8211; Video Demonstration</title>
		<link>http://strengthrunning.com/2011/02/the-itb-rehab-routine-video-demonstration/</link>
		<comments>http://strengthrunning.com/2011/02/the-itb-rehab-routine-video-demonstration/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:40:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1253</guid>
		<description><![CDATA[The last major injury I had was a severe illiotibial band (IT Band) injury after the New York City Marathon in 2008. I took 9 days off from running after the race and then started to slowly run a little bit, only to have sharp pain on the outside of my left knee. I couldn&#8217;t run [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/02/the-itb-rehab-routine-video-demonstration/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>Developing Running Coordination and Athleticism (Or, Preventing One-Dimensional Fitness)</title>
		<link>http://strengthrunning.com/2011/01/developing-running-coordination/</link>
		<comments>http://strengthrunning.com/2011/01/developing-running-coordination/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:45:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Core Workouts]]></category>
		<category><![CDATA[Form and Mechanics]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Neuromuscular Workouts]]></category>
		<category><![CDATA[Strength Workouts]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1205</guid>
		<description><![CDATA[Runners can be in great shape, but most of them aren&#8217;t very athletic. Two of the worst basketball players I&#8217;ve ever seen were three-season runners. Ask most runners to hurdle, dribble a soccer ball, or cut back and forth on a football field and you will see some of the most laughable movements. This is [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/01/developing-running-coordination/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The Four Hour Body: Can it Improve Your Running?</title>
		<link>http://strengthrunning.com/2011/01/the-four-hour-body-can-it-improve-your-running/</link>
		<comments>http://strengthrunning.com/2011/01/the-four-hour-body-can-it-improve-your-running/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:45:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Books + Gear]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Strength Workouts]]></category>
		<category><![CDATA[Training Design]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1193</guid>
		<description><![CDATA[Lose 20 pounds in 30 days. Engineer the perfect night&#8217;s sleep. Triple your testosterone. Reverse injuries. Go from 5k to 50k in 12 Weeks. Is it possible? These are the claims by Timothy Ferriss, author of The Four Hour Body, a New York Times #1 bestseller. He&#8217;s also written The Four Hour Workweek which is [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/01/the-four-hour-body-can-it-improve-your-running/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Running Through Fatigue: Should You Run After a Hard Workout?</title>
		<link>http://strengthrunning.com/2010/12/running-through-fatigue-should-you-run-after-a-hard-workout/</link>
		<comments>http://strengthrunning.com/2010/12/running-through-fatigue-should-you-run-after-a-hard-workout/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:30:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Strength Workouts]]></category>
		<category><![CDATA[Training Design]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1073</guid>
		<description><![CDATA[In the normal training cycle, there will be workouts that are longer and more intense than others. Your long run or interval workout are examples that may cause more soreness than a standard distance or tempo run. Soreness is part of running and not something that you should try to completely avoid. As Steve Magness [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2010/12/running-through-fatigue-should-you-run-after-a-hard-workout/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

