<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength Running &#187; Training Journals</title>
	<atom:link href="http://strengthrunning.com/category/training-journals/feed/" rel="self" type="application/rss+xml" />
	<link>http://strengthrunning.com</link>
	<description>Injury Prevention and Training Tips to Race Faster</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>November Training Journal &#8211; Something New (Q&amp;A for you)</title>
		<link>http://strengthrunning.com/2011/12/november-training-journal-something-new-qa-for-you/</link>
		<comments>http://strengthrunning.com/2011/12/november-training-journal-something-new-qa-for-you/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:55:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2406</guid>
		<description><![CDATA[Every month on Strength Running I write a review of the previous month&#8217;s training &#8211; what worked, what didn&#8217;t, my failures and successes. My hope is that you can learn from my training to improve your own. I&#8217;m going to do something a little different today: open a Q&#38;A in the comment section about your training. [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/12/november-training-journal-something-new-qa-for-you/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Creating the Marathon Mindset: October&#8217;s Training Journal</title>
		<link>http://strengthrunning.com/2011/11/creating-the-marathon-mindset-october-training-journal/</link>
		<comments>http://strengthrunning.com/2011/11/creating-the-marathon-mindset-october-training-journal/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:47:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2217</guid>
		<description><![CDATA[[Reminder: I'm giving away a free month of personalized coaching! If you want in, check out the details here.] “In football, you might get your bell rung, but you go in with the expectation that you might get hurt, and you hope to win and come out unscathed.  As a distance runner, you know you’re [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/11/creating-the-marathon-mindset-october-training-journal/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Patience, #RunStreak, and Psuedo-Injuries: September&#8217;s Training Journal</title>
		<link>http://strengthrunning.com/2011/10/patience-runstreak-injuries-september-training/</link>
		<comments>http://strengthrunning.com/2011/10/patience-runstreak-injuries-september-training/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:07:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=2087</guid>
		<description><![CDATA[September &#8211; what a month! Lots of lessons to be learned and milestones to be celebrated. First, September was my highest volume month of 2011! I ran 342 miles, or an average of about 80 miles per week. This is awesome news since it comes about 2.5 months before the Philadelphia Marathon. The work I [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/10/patience-runstreak-injuries-september-training/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Marathon Training Starts&#8230;Now! August&#8217;s Training, Shoes, and More</title>
		<link>http://strengthrunning.com/2011/09/marathon-training-starts-now-augusts-training-shoes/</link>
		<comments>http://strengthrunning.com/2011/09/marathon-training-starts-now-augusts-training-shoes/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:15:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1980</guid>
		<description><![CDATA[It&#8217;s game time. The Philadelphia Marathon is on November 20, only 76 short days away. This is week seven of my 17 week training plan. I&#8217;ve already had to alter my schedule based on my original program, which highlights the importance of flexibility and changing things on the fly. Even though you&#8217;re supposed to &#8220;plan [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/09/marathon-training-starts-now-augusts-training-shoes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>July Training Journal: Wedding, Honeymoon, and New Guide</title>
		<link>http://strengthrunning.com/2011/08/july-training-journal-wedding-honeymoon-new-guide/</link>
		<comments>http://strengthrunning.com/2011/08/july-training-journal-wedding-honeymoon-new-guide/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:30:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Strength Running Updates]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1844</guid>
		<description><![CDATA[July started with a bang with 82 miles in the first seven days. And it ended in a whimper: only 199 miles for the month. But I had a great reason for running so little: I got married and went to Hawaii for two weeks! The wedding was on July 9 and we left on [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/08/july-training-journal-wedding-honeymoon-new-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Staying in Shape While Taking Time Off to Party (June Training Journal)</title>
		<link>http://strengthrunning.com/2011/07/staying-in-shape-while-taking-time-off-to-party-june-training-journal/</link>
		<comments>http://strengthrunning.com/2011/07/staying-in-shape-while-taking-time-off-to-party-june-training-journal/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:03:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1757</guid>
		<description><![CDATA[Every month on Strength Running I provide an overview of my training, key workouts, and any races that I run. If you want to see what my training looks like on a daily basis, you can follow me on Dailymile. June was a solid month of getting back into heavier training. With my college reunion and [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/07/staying-in-shape-while-taking-time-off-to-party-june-training-journal/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>May, 2011 Training Journal: Getting Back on the Horse (and Half Marathon Event!)</title>
		<link>http://strengthrunning.com/2011/06/may-2011-training-journal-getting-back-on-the-horse/</link>
		<comments>http://strengthrunning.com/2011/06/may-2011-training-journal-getting-back-on-the-horse/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:45:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Books + Gear]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1671</guid>
		<description><![CDATA[Every month on Strength Running I provide an overview of my training, key workouts, and any races that I run. If you want to see what my training looks like on a daily basis, you can follow me on Dailymile. May was a building month as I get back to the 300+ mile months from earlier [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/06/may-2011-training-journal-getting-back-on-the-horse/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>April Training Journal and New Resources For You</title>
		<link>http://strengthrunning.com/2011/05/april-training-journal-new-feature/</link>
		<comments>http://strengthrunning.com/2011/05/april-training-journal-new-feature/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:55:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Strength Running Updates]]></category>
		<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1572</guid>
		<description><![CDATA[April was a month of rest for me with some reduced-volume running and also 8 consecutive days of no workouts whatsoever. With over 1,200 miles in the bank for December &#8211; March, I was tired and decided rest and relaxation was the answer. I was also experiencing stubborn soreness from the Cherry Blossom 10 Miler [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/05/april-training-journal-new-feature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitz&#8217;s Training Journal: March, 2011</title>
		<link>http://strengthrunning.com/2011/04/fitzs-training-journal-march-2011/</link>
		<comments>http://strengthrunning.com/2011/04/fitzs-training-journal-march-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:34:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1492</guid>
		<description><![CDATA[Every month on Strength Running I provide an overview of my training, key workouts, and any races that I run. If you want to see what my training looks like on a daily basis, you can follow me on Dailymile. March was another great month of running with solid workouts, a near PR at the [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/04/fitzs-training-journal-march-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitz&#8217;s Training Journal: February, 2011</title>
		<link>http://strengthrunning.com/2011/03/fitzs-training-journal-february-2011/</link>
		<comments>http://strengthrunning.com/2011/03/fitzs-training-journal-february-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:57:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Training Journals]]></category>

		<guid isPermaLink="false">http://strengthrunning.com/?p=1391</guid>
		<description><![CDATA[Every month on Strength Running I give an overview of my monthly training. Unlike a lot of other running sites out there, I walk the walk (run the run?) and am usually in a high-volume training cycle. February was no different. If you want to see what my day to day training looks like, you [...]]]></description>
		<wfw:commentRss>http://strengthrunning.com/2011/03/fitzs-training-journal-february-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

